Casa Yvonneka
Alta Vista, Puerto Vallarta
Sleeps 28 | 14 Bedrooms | 18 Bathrooms
$2,040 - $7,293 /night
A modern and colorful vacation home, this stunning Puerto Vallarta luxury villas sits on the hillside with impressive views over Banderas Bay. Just a short walk to the popular Los Muertos Beach, Romantic Zone and Historic Downtown, the private home is perfectly positioned for strolling into town.
Casa Yvonneka boasts over 20,000 square feet of living space, 14 beautifully appointed bedrooms, and a relaxing pool and jacuzzi. The unique design features an open plan concept where rooms flow from one to another and the indoors seamlessly blend into the outdoors. The colorful, cheerful decor offers a perfect backdrop for your tropical Mexico vacation.
With an elevator to take you from floor to floor, an on-site gym, pool table and dedicated full-time staff, you´ll enjoy your time in Puerto Vallarta to the fullest.
The villa now includes fun gaming amenities including shuffleboard, ping pong, foosball, billiard and card tables, as well as an arcade machine featuring thousands of vintage games.
Included Services: Staff of 8 – chef and 2 assistants, 2 waiters, bartender, 2 housekeepers and a night watchman; 2 meals plus daily snacks; welcome margaritas, guacamole, salsa and chips.
Villa Policies: Maximum 2/bedroom, maximum 28 guests in total; children welcome; no smoking
indoors.
Note: Casa Yvonneka is built into the hillside; the main entrance is on the 4th floor with 2 levels above and a lower entrance. Penthouse level available with complete rental only.
ALL AMENITIES | 20,000 sq.ft | Staff: Full 8 |
Welcome Amenity | Elevator | |
Gym | Ocean Panoramic Views | |
Heated Infinity Pool | Jacuzzi | |
Zoned A/C | Water Purification System | |
Wi-Fi | Free Local & Long Distance Calls | |
Laundry Service Available | Gourmet Kitchen | |
BBQ |
Date Range | Nightly Rate | |||||
6 Bedrooms | 8 Bedrooms | 10 Bedrooms | 11 Bedrooms | 12 Bedrooms | 14 Bedrooms | |
May 01 – Oct 31 | $2,040 | $2,270 | $2,820 | $3,110 | $3,370 | $3,850 |
Nov 01 – Apr 30 | $2,730 | $2,960 | $3,420 | $3,770 | $4,110 | $4,750 |
Dec 19 – Dec 27 | $5,950 | $5,950 | $5,950 | $5,950 | $5,950 | $5,950 |
Dec 27 – Jan 07 | $7,290 | $7,290 | $7,290 | $7,290 | $7,290 | $7,290 |
Rates do not include cost of food & Beverages. Subject to change at any time
Bedroom | Description |
---|---|
Bedroom #1 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Share Terrace – 8th floor |
Bedroom #2 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Share Terrace – 8th floor |
Bedroom #3 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Share Terrace – 7th floor |
Bedroom #4 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Share Terrace – 7th floor |
Bedroom #5 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Share Terrace – 6th floor |
Bedroom #6 | 1 King Bed, Ensuite Bathroom, Share Terrace – 6th floor |
Bedroom #7 | 1 King Bed, Ensuite Bathroom with Jacuzzi, Private Terrace – 6th floor |
Bedroom #8 | 1 King Bed, Ensuite Bathroom – 5th floor |
Bedroom #9 | 1 King Bed or 2 Single Beds, Ensuite Bathroom – 5th floor |
Bedroom #10 | 2 Queen Beds, Ensuite Bathroom – 5th floor |
Bedroom #11 | 1 King Bed, Ensuite Bathroom – 5th floor |
Bedroom #12 | 1 King Bed, Ensuite Bathroom, Private Terrace – 5th floor |
Bedroom #13 | 1 King Bed, Ensuite Bathroom, Share Terrace – 4th floor |
Bedroom #14 | 2 King Beds, Ensuite Bathroom, Share Terrace – 4th floor |
Free Night
Pay for 4 nights and stay the 5th night complimentary.
Applies to new reservations with a departure before October 31, 2023.
Subject to change at any time. No previous discounts apply
START PLANNING YOUR TRIP
CUSTOMIZE YOUR VILLA HOLIDAY
Let us help you create a complete vacation experience by adding unique experiences to your stay