Casa del Agua
Puerto Aventuras, Riviera Maya
Sleeps 12 | 6 Bedroooms | 6 Bathrooms
$1,020 - $6,000 /night
The large, oceanfront villa is set under an impressive thatched roof, and opens onto a terrace overlooking the white sands of Casa del Agua’s private beach. Each suite, set among tropical gardens, has private bathrooms and air conditioning. Beautifully handcrafted furniture, doors and windows combine with colorful hand-woven Mexican textiles to create the ultimate in Riviera Maya rentals.
While this luxury accommodation is secluded with only two private residences for neighbors, it is also ideal for those who enjoy golf, deep-sea fishing, scuba diving, fitness activities, and shopping, all within one resort. It also offers incredible snorkeling right in front of the villas. The world-class marina at Puerto Aventuras is a 5-minute walk away, making Casa de Agua one of the most well- located villas in Mexico.
Should you need more space than this 4-bedroom villa, neighboring villa Zacil Na can be rented simultaneously, altogether accommodating 22 guests, perfect for the Mexico family vacation.
Included Services:
Daily Service: Concierge service (24/7 telephone assistance, meet & greet, daily visit and check out, chef service (3 meals a day), housekeeping service, butler & villa manager
Inter-Week Service: Gardener, Pool keeper
ALL AMENITIES | Staff: Concierge, Butler, Villa Manager | Staff: Housekeeper |
Oceanfront | Outdoor Dining Area | |
Private Beach | Heated Pool | |
BBQ Grill | Beach Chairs & Towels | |
Kayaks | Snorkel Equipment | |
Outdoor Sound System | A/C | |
Wi-Fi | Satellite TV |
Date Range | Nightly Rate | ||||
---|---|---|---|---|---|
2 Bedroom | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms | 6 Bedrooms | |
Jan 09 – Mar 22 | $1,530 | $1,780 | $2,030 | $2,280 | $2,530 |
Mar 23 – Apr 07 | $2,650 | $2,650 | $2,650 | $2,650 | $2,650 |
Apr 08 – May 14 | $1,530 | $1,780 | $2,030 | $2,280 | $2,530 |
May 15 – Aug 31 | $1,274 | $1,530 | $1,786 | $1,905 | $2,024 |
Sep 01 – Nov 22 | $1,020 | $1,224 | $1,343 | $1,432 | $1,522 |
Nov 23 – Nov 30 | $2,650 | $2,650 | $2,650 | $2,650 | $2,650 |
Dec 01 – Dec 18 | $1,274 | $1,530 | $1,786 | $1,905 | $2,024 |
Dec 19 – Dec 26 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
Dec 26 – Jan 08 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
Minimum 5-7 Nights Required
Bedroom | Description |
---|---|
Master Bedroom #1 | 1 King Bed, Ensuite Bathroom |
Bedroom #2 | 1 King Bed, Ensuite Bathroom |
Bedroom #3 | 1 King Bed, Ensuite Bathroom |
Bedroom #4 | 1 King Bed, Ensuite Bathroom |
Bedroom #5 – Garden Suite | 1 King Bed, Ensuite Bathroom |
Bedroom #6 – Garden Suite | 1 King/Twin Bed, Ensuite Bathroom |
START PLANNING YOUR TRIP
CUSTOMIZE YOUR VILLA HOLIDAY
Let us help you create a complete vacation experience by adding unique experiences to your stay